You can understand data field constraints in Retail Express to ensure information is entered correctly, helping your retail operations maintain data quality and avoid validation errors. This capability explains character limits for various data fields, which helps ensure data entry staff understand system requirements and prevents truncation or rejection of important business information.
Setting up awareness of field limitations enables your retail operations to capture data efficiently, helping optimize data entry accuracy and reduce processing errors. This helps retail businesses maintain data quality by ensuring information is formatted appropriately for system requirements from the initial entry point.
In Retail Express, fields are subject to character limits, which count the total number of letters, numbers, and spaces allowed. For example, the word "the" has 3 characters, while the phrase "two words" has 9 characters, as spaces between words are included in the count.
For more details on valid characters, refer to Valid Characters for Retail Express Fields. Below is a list of specific areas within Retail Express and their associated character limits.
POS
Section | Field | Limit |
|---|
POS | Public Comments | 8000 |
POS | Private Comments | 2000 |
POS | Customer Comments | 2000 |
POS | Gift Vouchers | 6-50 (If using a Shopify integration you will need a minimum of 8 characters) |
Back Office Settings
The settings below are in order of the menu options in the Back Office.
Section | Field | Limit |
|---|
Home | Day Diary | 255 |
CRM | Order ID
(Must be a valid Order ID) | 10 |
| Contact Details | 7000 |
Loyalty Configuration | Adjustment Reasons | 64 |
Newsletters | Newsletter Subject | 50 |
Purchase Order Details | Supplier Invoice No | 49 |
| Supplier Comments | 3000 |
| Container Number | 100 |
| Deliver To | 8000 |
| Internal Comments | 3000 |
| Shipping Terms | 50 |
| External order ID | 50 |
POE Manager | POE Comment | 2555 |
Stock Receipt | Misc Comments | 506 |
Scheduled Price Changes | Job Name | 256 |
Stock Adjustment | Reason | 256 |
Stocktake | Comments | 256 |
Transfers | Notes | 255 |
Profile Security | Profile Name | 20 |
Users | Code | 8 |
| First Name | 20 |
| Surname | 20 |
| Password | 6-10 |
| Days Off | 5 |
Customer Types | Name | 100 |
Fulfilment Setup | Delivery Driver | 255 |
| Delivery Times | 50 |
| Delivery Zone | 50 |
| Freight Types | 100 |
Global Settings | Admin Title | 2000 |
| Web Title | 2000 |
| Customer Service Email | 255 |
| Email CC | 255 |
| Company | 2000 |
| Company Registration Number | 2000 |
| Company Registerration Number Label | 2000 |
| Address Line 1 | 2000 |
| Address Line 2 | 2000 |
| Suburb | 2000 |
| State | 2000 |
| Post Code | 2000 |
| Country | 2000 |
| Delivery Company | 2000 |
| Delivery Address | 2000 |
| Delivery Suburb | 2000 |
| Delivery State | 2000 |
| Delivery Post Code | 2000 |
| Delivery Phone | 2000 |
| Bank Name | 2000 |
| Bank BSB | 2000 |
| Bank Account Name | 2000 |
| Bank Account Number | 2000 |
| Domain Name | 2000 |
| Account Payment Terms | 100 |
Home Page Config | CEO Message | 2050 |
Outlets | Outlet Name | 255 |
| Company Name | 100 |
| Company Registration Number | 50 |
| Phone | 50 |
| Fax | 50 |
| Email | 50 |
| Address Line 1 | 255 |
| Address Line 2 | 255 |
| Address Line 3 | 255 |
| Suburb | 100 |
| State | 50 |
| Post Code | 10 |
| Bank Name | 100 |
| Bank BSB | 16 |
| Bank Account Name | 100 |
| Bank Account Number | 32 |
| Outlet Comments for POS | 7000 |
| Outlet Comments for Receipts | 7000 |
Regions | Name | 50 |
Email Templates | Template Name | 256 |
| Email Subject | 256 |
| From Email Address | 256 |
| CC Email Address | 256 |
| Default Custom Message | 20,000 |
| Message Body | 32,767 |
Invoice & Receipt Settings | Default Invoice Comments | 1000 |
Money In/Out Reasons | Reason | 20 |
Order Conditions | General | 2000 |
| Store Pickup | 2000 |
| Delivery | 2000 |
| Warehouse Pickup | 2000 |
| Special Orders | 2000 |
Quick Products | Profile Name | 256 |
| Tab Name | 50 |
Registers Setup | Register | 20 |
Survey Settings | Segment Group | 50 |
| Segment Options | 50 |
Price Groups | Group Name | 50 |
Price Groups (Fixed) | Group Name | 50 |
Promotional Campaigns | Name | 100 |
| Description | 150 |
| Invoice/Receipt Name | 100 |
| Coupon Code | 128 |
Purchase Orders Setup | Shipment Types | 50 |
| Shipment Ports | 100 |
| Shipping Status | 50 |
| POE Reasons | 100 |
Max Discount Rules | Group Name | 50 |
Product Attributes | Attribute | 64 |
| Value | 64 |
Product Types | Product Type | 50 |
Return Reasons | Reason | 50 |
Suppliers | Supplier | 50 |
| Supplier Code | 20 |
| Contact Name | 50 |
| Street Address | 255 |
| State | 50 |
| Suburb | 50 |
| Post Code | 10 |
| Phone | 20 |
| Fax | 20 |
| Contact Email | 120 |
| Order Email | 120 |
| Shipping Terms | 50 |
| Payment Terms | 50 |
| Comments | 255 |
Surcharges | Name | 64 |
Customer Upload
For comprehensive details on the fields included in the Customer Mass Upload file, please refer to the Customer Mass Upload Field Requirements article.
Related Articles
System Configuration:
Point of Sale Operations: