| Column Name | Data Type | Length | Notes |
| Customer ID | Integer | 20 | Either the Customer ID or Customer Number is required when updating existing customers |
| CustomerNumber |
Text
| 20 | Either the Customer ID or Customer Number is required when updating existing customers |
| Firstname | Text | 30 | Required field when creating new customers |
| Surname | Text | 50 | |
| CompanyName | Text | 100 | |
| ACN | Text | 50 | Apostrophe (') recommended at the start of the field. |
| PhoneNumber | Text | 50 | Apostrophe (') recommended at the start of the field. |
| FaxNumber | Text | 50 | Apostrophe (') recommended at the start of the field. |
| Mobile | Text | 50 | Apostrophe (') recommended at the start of the field. |
| Email | Text | 64 | |
| Website | Text | 50 | |
| CustomReference | Text | 50 | Apostrophe (') recommended at the start of the field. |
| CustomerType | Text | 60 | Alphanumeric only, and must match an existing Customer Type |
| HomeOutlet | Text | 255 | Must match an existing Outlet Name |
| DateOfBirth | Date | |
Acceptable formats:
|
| DateOfBirthWithheld | Boolean | 5 |
Enables or disables the setting, supports the following:
|
| ReceiveEmail | Boolean | 5 |
Enables or disables the setting, supports the following:
|
| ReceivePost | Boolean | 5 |
Enables or disables the setting, supports the following:
|
| ReceiveSMS | Boolean | 5 |
Enables or disables the setting, supports the following:
|
| BillAddressLine1 | Text | 255 | |
| BillAddressLine2 | Text | 100 | |
| BillSuburb | Text | 100 | |
| BillState | Text | 50 | |
| BillPostCode | Text | 100 | Apostrophe (') recommended at the start of the field. |
| BillCountry | Text | 100 | Must be a valid country - refer to the list of countries at the bottom of this page |
| DelFirstName | Text | 30 | |
| DelLastName | Text | 30 | |
| DelCompany | Text | 100 | |
| DelAddressLine1 | Text | 255 | |
| DelAddressLine2 | Text | 100 | |
| DelSuburb | Text | 100 | |
| DelState | Text | 50 | |
| DelPostCode | Text | 30 | Apostrophe (') recommended at the start of the field. |
| DelCountry | Text | 100 | Must be a valid country |
| DelPhoneNumber | Text | 50 | Apostrophe (') recommended at the start of the field. |
| DelMobile | Text | 50 | Apostrophe (') recommended at the start of the field. |
| LoyaltyPointsAvailable | Money | 20 | Apostrophe (') recommended at the start of the field. |
| LoyaltyEnabled | Boolean | 5 |
Enables or disables the setting, supports the following:
|
| LoyaltyAutoPriceGroup | Boolean | 5 |
Enables or disables the setting, supports the following:
|
| PriceGroup | Text | 50 | Must match the name of an existing Price Group |
| FixedPriceGroup | Text | 50 | Must match the name of an existing Fixed Price Group |
| AccountCustomerTerms | Integer | | Required if the customer is enabled as an Account Customer. Must be 0, 30, 60 or 90. |
| AccountCustomerCreditLimit | Float |
20
| Required if the customer is enabled as an Account Customer, must be greater than 0. |
| AccountCustomerStopCredit | Boolean | 5 |
Enables or disables the setting, supports the following:
|
| ExportToWebService | Boolean | 5 | Enables the customer to synchronise through the eCommerce Web API and EDS API (API Licence required).
Enables or disables the setting, supports the following:
|
| PublishTo:(Shopifyaddress) | Boolean | 5 |
Enables or disables the setting, supports the following:
|
| Survey:(survey question) | Text | 50 | The column header must contain a valid Survey Question, and the field must contain a valid survey answer. |