Service and rates tables form up a part of the shipping matrix, to determine the postage costs a customer pays to receive their order. Costs can vary depending on the zones serviced, and the shipping option settings.
In this Article
Add a Rate Table
To create your own rates table:
-
In your Maropost Commerce control panel navigate to Settings & Tools > Shipping.

-
Select Shipping Services & Rates and click Add New.

-
Populate your rate fields using the table below:
Field Name | Field Description |
---|
Name | The name of the shipping option that appears in your order tracking emails. |
Charge Type | Determines how you will charge for shipping. See the table below for more information. |
Status | Toggles the rate table as active or inactive. |
Internal Description | The name of the shipping option that appears in your order tracking emails. |
Tracking URL | The tracking URL is emailed to the customer on dispatch of their goods so they can check the status of their delivery. |
Cubic weight modifier | How many kilograms equal 1 cubic meter (determined by your carrier)? |
Packaging allowance % or kg | Buffer to the calculated order weight with which shipping charges are calculated (not visible to the customer). |
Packaging allowance is added when generating shipping consignments | Use this setting to ignore the packaging allowance when creating a consignment. |
Fuel levy % or $ | The percentage or dollar value added here will increase the system-calculated shipping rates by this value (not visible to the customer). |
Handling cost | The value added here will increase the system-calculated shipping rates by this value (not visible to the customer). |
Maximum Length | The upper size that your carrier will ship (determined by your carrier). |
Minimum Charge | The minimum that will be charged for this shipping option regardless of the rates defined |
Maximum Charge | The maximum that will be charged for this shipping option regardless of the rates defined |
GST | Checking Prices Are GST Inclusive will tell the system not to add GST to the shipping cost. |
Ship To PO Box | This will tell the system that this shipping option is available to PO box addresses. |
Ignore the Physical Weight Of Products | Selecting this will mean that only cubic weight is used. |
Round Up To Nearest kg | This will tell the system to round all order weights up to the nearest kg. |
eBay Carrier Code | Used for tracking codes on eBay orders. |
-
Click the Save button.
-
Select the zones the rates apply to and click Add Zones. This will populate the zone fields.

-
Add the rate that you wish to charge for each zone, then Save And Close.

Edit a Rate Table
Existing rate tables can be edited to change the delivery costs and other fields. To edit a rate table:
-
In your Maropost Commerce control panel navigate to Settings & Tools > Shipping.
-
Click on Shipping services and rates.
-
Click on the rate table you want to edit.
-
Consult the table above to make changes to your fields. You can also add or remove zones, or change the rates for individual zones..
-
When complete, click the Save button.
Import Rates
Shipping rates can also be imported into Maropost Commerce in a CSV file. To import your rates:
-
In your Maropost Commerce control panel navigate to Settings & Tools > Shipping.

-
Click on Shipping Services & Rates.

-
In the top right corner, click the Add New button.

-
Enter a Name, set the Status to Active, and Charge Type to Weight/Cubic. Cubic Weight Modifier, Ship to PO Box, Tracking URL, and Fuel Levy % will be provided by your carrier. When done, click the Save button.

-
Scroll down the page and select Export Shipping Rate Table as .CSV File to download and open the template.

-
Populate this file with the rates from your carrier. Back in Maropost Commerce, select Import Zones and Rates .CSV File [+], then Choose File to upload your rates.

-
You’ll be given a preview of the rates. Check and confirm the data is correct, then Save.

Charge Types
You can charge for shipping in the following ways:
Charge Type | Description |
---|
Fixed Rate By Product (Standard) | Charge fixed shipping rates on an item-by-item basis. Only used when you have defined a set express or standard shipping price for individual items in your inventory table. |
Fixed Rate By Carton | Charge fixed shipping rates based on set quantities. |
Fixed Rate By Item Qty | Charge fixed shipping rates based on the item quantities and customer's location. |
Fixed Rate By InvoiceTotal | Charge fixed shipping rates based on the invoice total and the customer's location. |
Fixed Rate By Item Total | Charge fixed shipping rates based on the total value of specific items on an order and the customer's location. |
Third Party Shipping Rate | Uses the third-party hosted calculator to calculate shipping totals based on the weight/ cubic dimensions of the order. |
Flat Rate | Charge a flat shipping rate to specified locations regardless of the order total or items on order. |
Weight / Cubic | Charge for shipping based on the calculated order weight, cubic dimensions, and customer location. |
Tracking URLs
The shipping tracking URLs for popular carriers are: