The following are the field mapping information showing data exchanged via the integration. Things to note:
- Products (items) can only be imported from MYOB to Maropost Commerce, not exported from Maropost Commerce to MYOB.
- Invoices and Payments are exported to MYOB, not imported from MYOB.
- Customers can be imported from and exported to MYOB
- Products in MYOB must have valid SKUs
- Customer Cards in MYOB must have valid alphanumeric CardIDs
- User Group data is limited to the first 5 groups (A – E) in MYOB
Products (Items) from MYOB
Please Note: Check the Item Details tab of an item in MYOB for the Item Details checkbox. If this box is selected, the Name and Description mapping needs to be reversed.
MYOB Fields | Maropost Commerce Fields |
---|
Item Code | SKU |
Item Name | Name (Item Description if the Item Details checkbox is selected). |
Item Description | Description (Item Name if the Item Details checkbox is selected). |
Standard Cost | Cost Price |
On Hand Qty | Warehouse Qty |
On Commit Qty | Committed Qty |
Active | Visible |
Is Bought | Is Bought |
Is Inventoried | Is Inventoried |
Is Virtual | Allow Oversell |
Is Inventoried | Is Inventoried |
Is Sold | Is Sold |
Item Images (main image only) | Image (main image) |
Asset Account | Asset Account |
Sales Account | Sales Account |
Purchase Account | Expense/COS Acct |
Income Account | Income Account |
Reorder Qty | Restock Qty |
Primary Supplier | Primary Supplier |
Supplier Item Number | Supplier Item Code |
Minimum Level | Restock Warning Level |
Default Cost | Default Purchase Price |
Tax Code When Bought | Purchase Tax Code |
Price Retail | Retail Price |
Unit | Unit |
Tax Inclusive | Tax Inclusive |
Sales Tax Code | No Tax |
Multilevel Prices | Multilevel Prices |
Quantity Over | Multilevel Prices Min Qty |
Quantity Over | Multilevel Prices Max Qty |
Price Levels A – E | User Group ID Prices |
Sell Price Inclusive | Price (Default Customer Group) |
Items/Buy Unit | Buy Unit Qty |
Items/Sell Unit | Sell Unit Qty |
Pricing
MYOB Fields | Maropost Commerce Fields |
---|
Price Level A, Qty Break 1 | Price A |
Price Level B, Qty Break 2 | Price B |
Price Level C, Qty Break 3 | Price C |
Price Level D, Qty Break 4 | Price D |
Price Level E, Qty Break 5 | Price E |
Customers
MYOB Fields | Maropost Commerce Fields |
---|
Username | Contact Code |
Last Name | Last Name |
First Name | First Name |
Active | Active |
Notes | Notes |
Tax Code | Tax Code |
Freight Tax Code | Freight Tax Code |
User Custom2 | Tax Number |
Company | Company Name |
Address (Street, City, State, Country, Zip, Phone, Fax | Address |
Email | Email |
Website | Website |
Address Book First & Last Name | Address Contact Name |
Invoices
MYOB Fields | Maropost Commerce Fields |
---|
Username | Contact Code |
Last Name | Last Name |
First Name | First Name |
Active | Active |
Notes | Notes |
Tax Code | Tax Code |
Freight Tax Code | Freight Tax Code |
User Custom2 | Tax Number |
Company | Company Name |
Address (Street, City, State, Country, Zip, Phone, Fax | Address |
Email | Email |
Website | Website |
Address Book First & Last Name | Address Contact Name |
Payments
Tip: This includes overpayments, which are exported to the default income account set in the MYOB integration settings page.
MYOB Fields | Maropost Commerce Fields |
---|
Payment Reference | Receipt Number |
Date Paid | Date |
Payment Amount | Amount Received |
Payment Type | Payment Method |
Payment Amount | Amount Applied |