You can evaluate inventory management features between Neto's native inventory system and Unleashed integration to choose the solution that best fits your business needs and operational complexity. This helps optimize your inventory operations by understanding feature differences across pricing management, stock control, multi-warehouse capabilities, purchase order workflows, and reporting functionality, enabling you to make informed decisions about which system supports your B2B requirements most effectively. Understanding the feature comparison typically improves system selection strategy and helps ensure you implement the inventory management approach that aligns with your business scale and operational requirements.
Comparing Neto and Unleashed inventory capabilities provides visibility into each system's strengths for product catalog management, supplier relationships, stock valuation methods, and marketplace integrations, helping you choose the inventory management solution that optimizes your operational efficiency and supports business growth.
Before deciding whether or not you should be swapping over your Current Inventory system From Unleashed, it's best to Point Out the differences between the two systems so you can choose which one is best for you.
Pricing
Feature | Neto | Unleashed |
|---|
Price | Yes | Yes |
Average Cost | Yes | Yes |
Initial Cost Price | Yes | No |
Supply/Buy Price | Yes | Yes |
Wholesale Price | Yes | Yes |
Retail Price | Yes | Yes |
Discount | Yes | Yes |
Stock
Feature | Neto | Unleashed |
|---|
Initial Stock Location | Yes | Yes |
Initial Stock on Hand | Yes | Yes |
Stock Level | Yes | Yes |
Virtual | Yes | Yes |
Re-Order Point | Yes | Yes |
Re-stock Level | Yes | No |
Location
Feature | Neto | Unleashed |
|---|
Warehouse | Yes | Yes |
Supplier Information
Feature | Neto | Unleashed |
|---|
Supplier | Yes | Yes |
Supplier Code | Yes | Yes |
Supplier Invoice Date | No | Yes |
Purchase Account Code | No | No |
Sales Account Code | No | No |
International HSO Code | No | No |
Country of Origin | No | No |
Country of Manufacturer | No | No |
Delivery Name | No | No |
Address | Yes | Yes |
Order Date | No | Yes |
Delivery Date | No | Yes |
Template | No | Yes |
Availability | Yes | Yes |
Create Product Variations | Yes | Yes |
Create Composition Products | Yes | Yes |
Create Custom Fields | Yes | No |
Product Performance Reporting
Feature | Neto | Unleashed |
|---|
Created | No | No |
Stock on Hand | Yes | No |
First Sale | Backlog | No |
Last Sale | Backlog | No |
Total Items Sold | Yes | No |
Items Sold Per Month | Yes | No |
Product Revenue | Yes | No |
Product Profit | Yes | No |
Parent Child Products | Yes | Yes |
Suppliers
Feature | Neto | Unleashed |
|---|
Create Supplier | Yes | Yes |
Capture Currency for Supplier | Yes | Yes |
Manage Suppliers | Yes | Yes |
List Products Per Supplier | No | Yes |
Supplier Metrics
Feature | Neto | Unleashed |
|---|
Number of Purchases | No | No |
Average Purchase Order Value | No | No |
Last Purchase Order Status | No | Yes |
Order Number | No | Yes |
Order Date | No | Yes |
Delivery Date Status | No | No |
Generate Purchase Order From Supplier Record | Yes | Yes |
Supplier Lead Times | Yes | No |
Assign Multiple Suppliers to a Product | Backlog | Yes |
Stock Control
Feature | Neto | Unleashed |
|---|
Update Stock on Hand | Yes | Yes |
Update all Inventory Levels | Yes | No |
Batch Serial | No | Yes |
eBay Integration | Yes | No |
Amazon Integration | Yes | No |
Catch Integration | Yes | No |
Set Stock Level Triggers | Yes | Yes |
Inventory Forecasting | Yes | Yes |
Manage Multiple Stock Levels
Feature | Neto | Unleashed |
|---|
On Hand | Yes | Yes |
Committed | Yes | No |
Available | Yes | No |
On Order | Yes | No |
Low Stock Notifications | Yes | No |
Stock Adjustment
Feature | Neto | Unleashed |
|---|
Adjust Stock by Quantity | Yes | Yes |
BULK Adjustment | Backlog | No |
Stock Transfer | Backlog | Yes |
Create a Purchase Order
Feature | Neto | Unleashed |
|---|
Manually Create a Purchase Order | Yes | Yes |
Import a Purchase Order | Yes | Yes |
Import Order Lines | Yes | Yes |
Automatically Create Purchase Order Based on Stock Management Rules | Backlog | No |
Trigger a Purchase Order Creation From a Supplier Record | Backlog | Yes |
Purchase Order Listing
Feature | Neto | Unleashed |
|---|
Number | Yes | Yes |
Date | Yes | Yes |
Supplier | Yes | Yes |
DUE Date | Yes | Yes |
Received Status | Yes | Yes |
Received Date | No | No |
Supplier SKU | No | No |
Shipping Option | No | No |
Shipping Terms | No | No |
Create Draft Purchase Orders | Yes | Yes |
Complete and Invoice Purchase Orders | Yes | Yes |
Stock Take
Feature | Neto | Unleashed |
|---|
Full Count | Yes | Yes |
Partial Count | Yes | Yes |
Credit | Yes | Yes |
Return Merchandise Authorisations (RMA) | Yes | No |
Multi Warehouse/Locations
Feature | Neto | Unleashed |
|---|
View Inventory by Location | Yes | Yes |
Filter Product List by Location | Yes | Yes |
Determine Stock Valuation Method
Feature | Neto | Unleashed |
|---|
First in First Out | No | Yes |
Last in Last Out | No | Yes |
Weighted Average Cost | Yes | Yes |
Supplier Returns | No | Yes |
Dashboard Analytics
Feature | Neto | Unleashed |
|---|
Stock Requiring Attention | Yes | No |
Incoming Stock | Yes | Yes |
Top Selling Products | Yes | Yes |
Top Grossing Products | No | No |
Inventory Value by Warehouse | Yes | No |
Reporting
Feature | Neto | Unleashed |
|---|
Current Stock | Yes | Yes |
Sales Report | Yes | Yes |
Inventory Report | Yes | Yes |
Payment Report | No | No |